| Stock # | 1473 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 178710 |
| Exterior Color | Green |
VIN: 1GNEK13Z33R173857
Internet Special
| Stock # | 1468 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 106268 |
| Exterior Color | White |
VIN: 3GCEK14V96G261630
| Stock # | 1491 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 181350 |
| Exterior Color | Grey |
VIN: 1GNEC13T51J106150
| Stock # | 1495 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 120350 |
| Exterior Color | White |
VIN: JNRDR09X62W212120
| Stock # | 1477 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 140773 |
| Exterior Color | Silver |
VIN: 1GNFK16Z15J101167
| Stock # | 1494 |
| Engine | 4.7l V8 Efi Flex |
| Transmission | Auto |
| Mileage | 96210 |
| Exterior Color | Silver |
VIN: 1D8HB48PX7F541328
Internet Special
| Stock # | 1004 |
| Engine | 6.0l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 89506 |
| Exterior Color | Silver |
VIN: 1GKFK66U64J121167
| Stock # | 1489 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 60136 |
| Exterior Color | White |
VIN: 3GCEK13M68G203289

