Internet Special
| Stock # | R1452 |
| Engine | 4.7l V8 Mpi |
| Transmission | Auto |
| Mileage | 123647 |
| Exterior Color | Black |
VIN: 1B4HS28N1YF209441
Internet Special
Internet Special
| Stock # | 1469 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 75180 |
| Exterior Color | RED |
VIN: 1FMYU70E41UA97821
Internet Special
| Stock # | 1004 |
| Engine | 6.0l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 89506 |
| Exterior Color | Silver |
VIN: 1GKFK66U64J121167
Internet Special
| Stock # | 1468 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 106268 |
| Exterior Color | White |
VIN: 3GCEK14V96G261630
Internet Special
| Stock # | 1427 |
| Engine | 3.5l V6 Efi |
| Transmission | Auto |
| Mileage | 183011 |
| Exterior Color | White |
VIN: JH4KA9682WC012969
Internet Special
| Stock # | 1323 |
| Engine | 3.5l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 109882 |
| Exterior Color | Black |
VIN: JA4LS41R12J055463
| Stock # | 1477 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 140773 |
| Exterior Color | Silver |
VIN: 1GNFK16Z15J101167
